14 Waiting | 23 Open | 23 In progress | 0 Fixed/Done | 55 Ready for Testing | 561 Closed | 0 Won't Do | 46 Open & Progress | 115 Active | 0 Assigned to me | 676 Total |
Real Time
| ID | Summary | Assigned | Status | Pri.. | Created | Updated |
| 29 | Bug [Booking]-Schedule not changing/available for selection based on ETD and ETA selected. | Waiting | 9 years 2017-01-19 | 9 years 2017-02-06 07:13:32 | ||
| 652 | Bug [Internal Billing]-When invoice is confirmed again from modified status another costing is created at internal costin | Waiting | 9 years 2017-05-31 | 9 years 2017-06-01 04:37:25 | ||
| 474 | Bug [Billing]-Pop-up warning is not displayed when the user edits an invoice from previous accounting period. | Waiting | 9 years 2017-05-11 | 9 years 2017-05-29 04:41:17 | ||
| 341 | Enhancement [Customer Profile] Revamp Customer Profile | Waiting | 9 years 2017-04-14 | 8 years 2017-06-15 05:16:55 | ||
| 223 | Bug [Customer Billing]-If currency is changed fro service charge,it is not reflected in the Currency displayed in Billing Info of Customer invoice of that service charge. | Waiting | 9 years 2017-03-16 | 9 years 2017-03-20 10:00:06 | ||
| 148 | Task [Billing - Customer Billing - SUN4]: Create SUN4 output file | Waiting | 9 years 2017-02-26 | 8 years 2017-06-15 05:16:58 | ||
| 137 | Task [Billing - Internal Billing - Invoice] : Collect Payment | Waiting | 9 years 2017-02-22 | 9 years 2017-02-26 12:57:17 | ||
| 126 | Task [Billing - Internal Billing - Service Charge] : View Service Charge | Waiting | 9 years 2017-02-21 | 9 years 2017-02-26 13:04:05 | ||
| 118 | Task [Billing - Customer Invoice - 1st Draft] : Provisional Revenue VS Actual Revenue | Waiting | 9 years 2017-02-17 | 9 years 2017-02-26 13:04:19 | ||
| 110 | Task Generate route code according to naming convention automatically | Waiting | 9 years 2017-02-16 | 9 years 2017-02-16 05:08:57 | ||
| 107 | Task [Billing - Customer Invoice - 1st Draft] : Generate Receipt | Waiting | 9 years 2017-02-13 | 9 years 2017-02-26 13:02:41 | ||
| 655 | Bug [Service Charge-MRWB]-Unable to add service charge for Cancelled MRWB | Waiting | 9 years 2017-05-31 | 8 years 2017-06-05 10:18:02 | ||
| 108 | Bug [Booking]-Unable to submit/save booking in offline mode | Waiting | 9 years 2017-02-13 | 9 years 2017-03-09 04:35:31 | ||
| 14 | Bug [MRWB]-Check box to select all is required in RWB table in add/edit MRWB | Waiting | 9 years 2017-01-18 | 9 years 2017-01-26 08:27:16 | ||
| 323 | Enhancement [Booking][T&T] - Disable scrollbar for background view | Open | 9 years 2017-04-06 | 9 years 2017-04-06 11:17:36 | ||
| 169 | Task [Booking - Booking List ] : Intransit Status not shown | Open | 9 years 2017-03-06 | 9 years 2017-03-06 11:41:57 | ||
| 100 | Task [Billing - Service Charges - 1st Draft] : View Service Charges for Miscellaneous Billing | Open | 9 years 2017-02-13 | 9 years 2017-04-10 08:39:11 | ||
| 684 | Task [Sun4 Implementation] - Document Mapping | Open | 8 years 2017-07-28 | 8 years 2017-07-28 04:46:26 | ||
| 683 | Task [Sun4 Implementation] - Create Object Instance for Cbts-entities from Kart-cbts table | Open | 8 years 2017-07-28 | 8 years 2017-07-28 04:00:05 | ||
| 682 | Environment for Unit Testing | Open | 8 years 2017-07-17 | 8 years 2017-07-17 03:14:43 | ||
| 680 | Bug [Company Profile] Back and Continue issue for step two | Open | 8 years 2017-06-19 | 8 years 2017-06-19 05:10:10 | ||
| 679 | Task [Company Profile] - Implement upload company logo | Open | 8 years 2017-06-16 | 8 years 2017-06-16 09:41:29 | ||
| 678 | Task [Misc Costing] Implement Job No Per Service Charge | Open | 8 years 2017-06-14 | 8 years 2017-06-14 09:40:19 | ||
| 672 | Released Task [Booking - Unit Test] Apply Unit-Test for Pre Alert Booking | Open | 8 years 2017-06-13 | 8 years 2017-06-13 06:24:34 | ||
| 666 | Released Task [Misc Billing/ Misc Costing] Implement Job No | Open | 8 years 2017-06-13 | 8 years 2017-06-16 12:32:27 | ||
| 649 | Released Bug [SOA]-SOA does not include cancelled notes | Open | 9 years 2017-05-30 | 8 years 2017-06-13 06:26:42 | ||
| 581 | Enhancement [Billing] - Remove Tax Inclusive column from all invoice item and service charge item list | Open | 9 years 2017-05-24 | 9 years 2017-05-24 05:07:53 | ||
| 482 | Task [Billing]-Should restrict to edit CN/DN after accounting period end date. | Open | 9 years 2017-05-12 | 9 years 2017-05-29 08:23:08 | ||
| 352 | Enhancement [CN/DN] - add revenue type for every service charge for invoice note creation | Open | 9 years 2017-04-21 | 9 years 2017-04-21 13:14:43 | ||
| 350 | Task [INVOICE-View Page] - Display Invoice Note History in Invoice View Page | Open | 9 years 2017-04-21 | 9 years 2017-04-21 13:02:31 | ||
| 278 | Information [Billing] - Uncertainties to billing implementation | Open | 9 years 2017-03-27 | 9 years 2017-04-03 09:35:11 | ||
| 162 | Task [Billing - Customer Billing - CN/DN]: CN/DN Print API | Open | 9 years 2017-03-01 | 8 years 2017-06-05 09:02:24 | ||
| 149 | Task [Billing - Customer Billing - CN/DN]: Customer invoice CN/DN API | Open | 9 years 2017-02-26 | 9 years 2017-04-06 10:53:16 | ||
| 120 | Enhancement [Booking - Listing Page] : Advance Search - Remove Unused Status for Status Filtering | Open | 9 years 2017-02-17 | 9 years 2017-02-17 08:04:45 | ||
| 119 | Enhancement [Booking - Listing Page] : Data Table Search to support RWB | Open | 9 years 2017-02-17 | 9 years 2017-02-17 08:04:00 | ||
| 65 | Enhancement [Booking] Show 2 cycles of schedules | Open | 9 years 2017-01-26 | 9 years 2017-01-26 08:47:17 | ||
| 63 | Task [Booking] Standardize schedule display for Booking Add & MRWB | Open | 9 years 2017-01-26 | 9 years 2017-01-26 08:51:22 | ||
| 400 | Enhancement [TimeLine] Intransit status hidden and show scenerio. | In progress | 9 years 2017-05-02 | 9 years 2017-05-02 06:11:20 | ||
| 658 | Task [SOA] - Soa log | In progress | 9 years 2017-06-01 | 9 years 2017-06-01 12:53:21 | ||
| 461 | Task [Cashier] - First Draft | In progress | 9 years 2017-05-08 | 9 years 2017-05-25 05:25:58 | ||
| 448 | Task [Billing - Miscellaneous Billing - CN/DN] : Cancel CN/DN | In progress | 9 years 2017-05-06 | 9 years 2017-05-06 07:25:58 | ||
| 447 | Task [Billing - Miscellaneous Billing - CN/DN] : Confirm CN/DN | In progress | 9 years 2017-05-06 | 9 years 2017-05-06 07:23:09 | ||
| 446 | Task [Billing - Miscellaneous Billing - CN/DN] : View CN/DN | In progress | 9 years 2017-05-06 | 9 years 2017-05-06 07:20:09 | ||
| 445 | Task [Billing - Miscellaneous Billing - CN/DN] : Edit CN/DN | In progress | 9 years 2017-05-06 | 9 years 2017-05-06 07:17:03 | ||
| 444 | Task [Billing - Miscellaneous Billing - CN/DN] : Add CN/DN | In progress | 9 years 2017-05-06 | 9 years 2017-05-06 07:07:46 | ||
| 399 | Task [Billing - Miscellaneous Billing - Invoice] : Edit | In progress | 9 years 2017-04-28 | 9 years 2017-04-28 20:38:01 | ||
| 398 | Task [Billing - Miscellaneous Billing - Invoice] : Add | In progress | 9 years 2017-04-28 | 9 years 2017-04-28 19:45:47 | ||
| 366 | Task [Billing] : Statement of Account (SOA) - 1st Draft Mockup | In progress | 9 years 2017-04-26 | 9 years 2017-05-11 04:37:08 | ||
| 349 | Task [Billing - Miscellaneous Billing - Invoice] : Listing | In progress | 9 years 2017-04-21 | 9 years 2017-04-21 11:58:15 | ||
| 346 | Task [Billing - Internal Billing - CN/DN] : Edit CN/DN | In progress | 9 years 2017-04-14 | 9 years 2017-04-14 20:10:59 |
